Recurve - Under 18 Women
Pos.Athlete60m-160m-2Total10+XX
15B UYKING Daphne Manuelle310/ 1296/ 2606158
25A UYKING Daphne Manuelle298/ 2300/ 159881
35A LIM Jasmin Jane296/ 3265/ 456193
45B LIM Jasmin Jane250/ 4268/ 351832
55B UYKING Daphne Manuelle125/ 6128/ 525340
65A LIM Jasmin Jane124/ 7128/ 525240
75B UYKING Daphne Manuelle124/ 7123/ 724751
85A LIM Jasmin Jane122/ 9123/ 824530
95B UYKING Daphne Manuelle134/ 5 0/ 013441
105A LIM Jasmin Jane120/10 0/ 012010
Compound - Under 21 Women
Pos.Athlete50m-150m-2Total10+XX
14A PAHANG Aniana Denise330/ 1334/ 1664349
23B PAHANG Aniana Denise311/ 2301/ 2612112
31B PAHANG Aniana Denise137/ 3134/ 4271101
42B PAHANG Aniana Denise135/ 4134/ 3269111
51B PAHANG Aniana Denise126/ 5 0/ 012631
Compound - Under 18 Men
Pos.Athlete50m-150m-2Total10+XX
11A JOHNSON Mateusz Vaughn342/ 1337/ 16793713
22B JOHNSON Mateusz Vaughn332/ 3336/ 26683010
33A WEE Pepito Henry327/ 4329/ 36562310
41B WEE Pepito Henry335/ 2320/ 4655309
54A JOHNSON Mateusz Vaughn139/ 6143/ 5282164
61B JOHNSON Mateusz Vaughn138/ 7136/ 6274154
73B WEE Pepito Henry140/ 5127/ 7267114
82B WEE Pepito Henry135/ 8115/ 8250145
92B WEE Pepito Henry133/ 9 0/ 013331
104A JOHNSON Mateusz Vaughn132/10 0/ 013232
Compound - Under 18 Women
Pos.Athlete50m-150m-2Total10+XX
12A LIM Abigail Jane340/ 1325/ 2665297
21B LIM Abigail Jane323/ 2334/ 16573112
32B VILLAROSA Kaelynne Rose316/ 3323/ 3639196
42A VILLAROSA Kaelynne Rose310/ 4302/ 4612123
54A LIM Abigail Jane135/ 7138/ 527391
61A LIM Abigail Jane138/ 6127/ 7265103
73B VILLAROSA Kaelynne Rose127/10130/ 625751
83A VILLAROSA Kaelynne Rose127/ 9127/ 825443
91A LIM Abigail Jane143/ 5 0/ 014383
103B VILLAROSA Kaelynne Rose134/ 8 0/ 013440
Recurve - Under 18 Women
Pos.Athlete60m-160m-2Total10+XX
15B UYKING Daphne Manuelle310/ 1296/ 2606158
25A UYKING Daphne Manuelle298/ 2300/ 159881
35A LIM Jasmin Jane296/ 3265/ 456193
45B LIM Jasmin Jane250/ 4268/ 351832
55B UYKING Daphne Manuelle125/ 6128/ 525340
65A LIM Jasmin Jane124/ 7128/ 525240
75B UYKING Daphne Manuelle124/ 7123/ 724751
85A LIM Jasmin Jane122/ 9123/ 824530
95B UYKING Daphne Manuelle134/ 5 0/ 013441
105A LIM Jasmin Jane120/10 0/ 012010